Indonesia · Ramadan 1448
Ramadan 2027 in Bandung: Suhoor & Iftar Times
Ramadan 2027 in Bandung is expected to start on Monday 8 February 2027; first-day suhoor ends at 4:34am and iftar is at 6:18pm.
Expected · national registry · updated when the moon is sighted · last checked 13 November 2026
Get suhoor and iftar alerts for Bandung
Niyat reminds you before suhoor ends and at iftar, every day of Ramadan, with the adhan for Bandung. Free to download.
Ramadan 1448 timetable for Bandung
Times are for Bandung. Day numbers assume an 8 February start; the table keeps a day either side for planning. Rows 21–29 (shaded) are the last ten nights.
| Day | Date | Suhoor ends (Fajr)Suhoor | Iftar (Maghrib)Iftar | Fast length |
|---|---|---|---|---|
| – | Sun, 7 Feb · first taraweeh7 Feb | 4:33am | 6:18pm | 13:45 |
| 1 | Mon, 8 Feb8 Feb | 4:34am | 6:18pm | 13:44 |
| 2 | Tue, 9 Feb9 Feb | 4:34am | 6:17pm | 13:43 |
| 3 | Wed, 10 Feb10 Feb | 4:35am | 6:17pm | 13:42 |
| 4 | Thu, 11 Feb11 Feb | 4:35am | 6:17pm | 13:42 |
| 5 | Fri, 12 Feb12 Feb | 4:35am | 6:17pm | 13:42 |
| 6 | Sat, 13 Feb13 Feb | 4:35am | 6:17pm | 13:42 |
| 7 | Sun, 14 Feb14 Feb | 4:36am | 6:17pm | 13:41 |
| 8 | Mon, 15 Feb15 Feb | 4:36am | 6:16pm | 13:40 |
| 9 | Tue, 16 Feb16 Feb | 4:36am | 6:16pm | 13:40 |
| 10 | Wed, 17 Feb17 Feb | 4:37am | 6:16pm | 13:39 |
| 11 | Thu, 18 Feb18 Feb | 4:37am | 6:16pm | 13:39 |
| 12 | Fri, 19 Feb19 Feb | 4:37am | 6:15pm | 13:38 |
| 13 | Sat, 20 Feb20 Feb | 4:37am | 6:15pm | 13:38 |
| 14 | Sun, 21 Feb21 Feb | 4:37am | 6:15pm | 13:38 |
| 15 | Mon, 22 Feb22 Feb | 4:38am | 6:14pm | 13:36 |
| 16 | Tue, 23 Feb23 Feb | 4:38am | 6:14pm | 13:36 |
| 17 | Wed, 24 Feb24 Feb | 4:38am | 6:14pm | 13:36 |
| 18 | Thu, 25 Feb25 Feb | 4:38am | 6:13pm | 13:35 |
| 19 | Fri, 26 Feb26 Feb | 4:38am | 6:13pm | 13:35 |
| 20 | Sat, 27 Feb27 Feb | 4:38am | 6:13pm | 13:35 |
| 21 | Sun, 28 Feb28 Feb | 4:38am | 6:12pm | 13:34 |
| 22 | Mon, 1 Mar1 Mar | 4:39am | 6:12pm | 13:33 |
| 23 | Tue, 2 Mar2 Mar | 4:39am | 6:12pm | 13:33 |
| 24 | Wed, 3 Mar3 Mar | 4:39am | 6:11pm | 13:32 |
| 25 | Thu, 4 Mar4 Mar | 4:39am | 6:11pm | 13:32 |
| 26 | Fri, 5 Mar5 Mar | 4:39am | 6:10pm | 13:31 |
| 27 | Sat, 6 Mar6 Mar | 4:39am | 6:10pm | 13:31 |
| 28 | Sun, 7 Mar7 Mar | 4:39am | 6:10pm | 13:31 |
| 29 | Mon, 8 Mar8 Mar | 4:39am | 6:09pm | 13:30 |
| Eid (expected) | Tue, 9 Mar9 Mar | 4:39am | 6:09pm | 13:30 |
| – | Wed, 10 Mar10 Mar | 4:39am | 6:08pm | 13:29 |
How long is the fast in Bandung?
The fasts get 14 minutes shorter from the first day to the last. These numbers come from the Bandung timetable above.
- First fast · Monday 8 February 2027
- 13 hours 44 minutes4:34am to 6:18pm
- Last fast · 8 Mar
- 13 hours 30 minutes4:39am to 6:09pm
- Earliest suhoor end
- 4:34amMonday 8 February
- Latest iftar
- 6:18pmMonday 8 February
Calculation method
Times use the same calculation method as the prayer-times page for Bandung.
Questions
When does Ramadan 2027 start in Bandung?
Ramadan 2027 in Bandung is expected to start on Monday 8 February 2027.
What time is iftar in Bandung on the first day?
On Monday 8 February 2027, suhoor in Bandung ends at 4:34am and iftar is at 6:18pm.
When is Eid al-Fitr 2027 in Bandung?
Eid al-Fitr 2027 in Bandung is expected on Wednesday 10 March 2027 or Tuesday 9 March 2027.
How long is the fast in Bandung in Ramadan 2027?
The first fast in Bandung (Monday 8 February 2027) lasts 13 hours 44 minutes, from 4:34am to 6:18pm. The 29th fast (Monday 8 March 2027) lasts 13 hours 30 minutes, which is 14 minutes shorter than the first.
What is the earliest suhoor and the latest iftar in Bandung?
The earliest suhoor end in Bandung is 4:34am on Monday 8 February 2027. The latest iftar is 6:18pm on Monday 8 February 2027.
