Union City · United States
North Hudson Islamic Educational Center
Daily calculated begins times and available jamaah times for North Hudson Islamic Educational Center, 6413 Cottage Place, Union City, 07087, United States.
Union City, United States has 2 mapped mosques in this directory.
Directory details refreshed 5 November 2026, sourced from OpenStreetMap. Prayer starts are calculated for this location. Jamaat and Jumuah are not yet verified. Review or correct this listing.
Prayer times at North Hudson Islamic Educational Center
Begins times are calculated for this location with the Country authority parameters method. Jamaah times are not yet verified for this mosque.
| Prayer | Begins | Jamaah |
|---|---|---|
| Fajr | 5:14am | Unverified |
| Sunrise | 6:31am | — |
| Zuhr | 11:41am | Unverified |
| Asr | 2:24pm | Unverified |
| Maghrib | 4:48pm | Unverified |
| Isha | 6:05pm | Unverified |
This page shows calculated prayer starts for this location. It does not yet have verified jamaah (congregation) times. Know them? Email hello@niyatapp.com (subject: Jamaat north-hudson-islamic-educational-center) and we will publish them with a verified date.
Prayer times for this month and next month
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 November 2026 | 5:10am | 6:27am | 11:41am | 2:27pm | 4:52pm | 6:09pm |
| 2 November 2026 | 5:11am | 6:28am | 11:41am | 2:27pm | 4:51pm | 6:08pm |
| 3 November 2026 | 5:12am | 6:29am | 11:41am | 2:26pm | 4:50pm | 6:07pm |
| 4 November 2026 | 5:13am | 6:30am | 11:41am | 2:25pm | 4:49pm | 6:06pm |
| 5 November 2026 | 5:14am | 6:31am | 11:41am | 2:24pm | 4:48pm | 6:05pm |
| 6 November 2026 | 5:15am | 6:33am | 11:41am | 2:23pm | 4:46pm | 6:04pm |
| 7 November 2026 | 5:16am | 6:34am | 11:41am | 2:22pm | 4:45pm | 6:03pm |
| 8 November 2026 | 5:17am | 6:35am | 11:41am | 2:21pm | 4:44pm | 6:02pm |
| 9 November 2026 | 5:18am | 6:36am | 11:41am | 2:20pm | 4:43pm | 6:01pm |
| 10 November 2026 | 5:19am | 6:37am | 11:41am | 2:20pm | 4:42pm | 6:00pm |
| 11 November 2026 | 5:20am | 6:38am | 11:41am | 2:19pm | 4:41pm | 6:00pm |
| 12 November 2026 | 5:21am | 6:40am | 11:41am | 2:18pm | 4:40pm | 5:59pm |
| 13 November 2026 | 5:22am | 6:41am | 11:41am | 2:18pm | 4:40pm | 5:58pm |
| 14 November 2026 | 5:23am | 6:42am | 11:42am | 2:17pm | 4:39pm | 5:57pm |
| 15 November 2026 | 5:24am | 6:43am | 11:42am | 2:16pm | 4:38pm | 5:57pm |
| 16 November 2026 | 5:25am | 6:44am | 11:42am | 2:16pm | 4:37pm | 5:56pm |
| 17 November 2026 | 5:26am | 6:45am | 11:42am | 2:15pm | 4:36pm | 5:55pm |
| 18 November 2026 | 5:27am | 6:47am | 11:42am | 2:14pm | 4:36pm | 5:55pm |
| 19 November 2026 | 5:28am | 6:48am | 11:43am | 2:14pm | 4:35pm | 5:54pm |
| 20 November 2026 | 5:29am | 6:49am | 11:43am | 2:13pm | 4:34pm | 5:54pm |
| 21 November 2026 | 5:30am | 6:50am | 11:43am | 2:13pm | 4:34pm | 5:53pm |
| 22 November 2026 | 5:31am | 6:51am | 11:43am | 2:12pm | 4:33pm | 5:53pm |
| 23 November 2026 | 5:32am | 6:52am | 11:44am | 2:12pm | 4:32pm | 5:52pm |
| 24 November 2026 | 5:33am | 6:54am | 11:44am | 2:12pm | 4:32pm | 5:52pm |
| 25 November 2026 | 5:34am | 6:55am | 11:44am | 2:11pm | 4:31pm | 5:52pm |
| 26 November 2026 | 5:35am | 6:56am | 11:44am | 2:11pm | 4:31pm | 5:51pm |
| 27 November 2026 | 5:36am | 6:57am | 11:45am | 2:11pm | 4:30pm | 5:51pm |
| 28 November 2026 | 5:37am | 6:58am | 11:45am | 2:11pm | 4:30pm | 5:51pm |
| 29 November 2026 | 5:38am | 6:59am | 11:45am | 2:10pm | 4:30pm | 5:51pm |
| 30 November 2026 | 5:39am | 7:00am | 11:46am | 2:10pm | 4:29pm | 5:50pm |
| 1 December 2026 | 5:40am | 7:01am | 11:46am | 2:10pm | 4:29pm | 5:50pm |
| 2 December 2026 | 5:41am | 7:02am | 11:47am | 2:10pm | 4:29pm | 5:50pm |
| 3 December 2026 | 5:42am | 7:03am | 11:47am | 2:10pm | 4:29pm | 5:50pm |
| 4 December 2026 | 5:43am | 7:04am | 11:47am | 2:10pm | 4:29pm | 5:50pm |
| 5 December 2026 | 5:43am | 7:05am | 11:48am | 2:10pm | 4:28pm | 5:50pm |
| 6 December 2026 | 5:44am | 7:06am | 11:48am | 2:10pm | 4:28pm | 5:50pm |
| 7 December 2026 | 5:45am | 7:07am | 11:49am | 2:10pm | 4:28pm | 5:50pm |
| 8 December 2026 | 5:46am | 7:08am | 11:49am | 2:10pm | 4:28pm | 5:50pm |
| 9 December 2026 | 5:47am | 7:09am | 11:50am | 2:10pm | 4:28pm | 5:50pm |
| 10 December 2026 | 5:47am | 7:09am | 11:50am | 2:10pm | 4:28pm | 5:50pm |
| 11 December 2026 | 5:48am | 7:10am | 11:50am | 2:10pm | 4:28pm | 5:51pm |
| 12 December 2026 | 5:49am | 7:11am | 11:51am | 2:11pm | 4:29pm | 5:51pm |
| 13 December 2026 | 5:50am | 7:12am | 11:51am | 2:11pm | 4:29pm | 5:51pm |
| 14 December 2026 | 5:50am | 7:13am | 11:52am | 2:11pm | 4:29pm | 5:51pm |
| 15 December 2026 | 5:51am | 7:13am | 11:52am | 2:11pm | 4:29pm | 5:52pm |
| 16 December 2026 | 5:52am | 7:14am | 11:53am | 2:12pm | 4:30pm | 5:52pm |
| 17 December 2026 | 5:52am | 7:15am | 11:53am | 2:12pm | 4:30pm | 5:52pm |
| 18 December 2026 | 5:53am | 7:15am | 11:54am | 2:13pm | 4:30pm | 5:53pm |
| 19 December 2026 | 5:53am | 7:16am | 11:54am | 2:13pm | 4:31pm | 5:53pm |
| 20 December 2026 | 5:54am | 7:16am | 11:55am | 2:14pm | 4:31pm | 5:54pm |
| 21 December 2026 | 5:54am | 7:17am | 11:55am | 2:14pm | 4:32pm | 5:54pm |
| 22 December 2026 | 5:55am | 7:17am | 11:56am | 2:15pm | 4:32pm | 5:55pm |
| 23 December 2026 | 5:55am | 7:18am | 11:56am | 2:15pm | 4:33pm | 5:55pm |
| 24 December 2026 | 5:56am | 7:18am | 11:57am | 2:16pm | 4:33pm | 5:56pm |
| 25 December 2026 | 5:56am | 7:19am | 11:57am | 2:16pm | 4:34pm | 5:56pm |
| 26 December 2026 | 5:57am | 7:19am | 11:58am | 2:17pm | 4:35pm | 5:57pm |
| 27 December 2026 | 5:57am | 7:19am | 11:58am | 2:18pm | 4:35pm | 5:58pm |
| 28 December 2026 | 5:57am | 7:20am | 11:59am | 2:18pm | 4:36pm | 5:58pm |
| 29 December 2026 | 5:58am | 7:20am | 11:59am | 2:19pm | 4:37pm | 5:59pm |
| 30 December 2026 | 5:58am | 7:20am | 12:00pm | 2:20pm | 4:37pm | 6:00pm |
| 31 December 2026 | 5:58am | 7:20am | 12:00pm | 2:21pm | 4:38pm | 6:00pm |
| 1 January 2027 | 5:58am | 7:20am | 12:01pm | 2:22pm | 4:39pm | 6:01pm |
Jumuah (Friday prayer)
Jumuah is held on Friday, but this mosque’s congregation time has not yet been verified. Help verify it in Niyat or confirm directly with the mosque before travelling.
Location & qibla
Address
6413 Cottage Place, Union City, 07087, United States
Get directions: Google Maps · Apple Maps
Qibla
58° (NE) from this location, toward the Kaaba in Makkah, about 10,304 km away.
This location is 2048.3 km E of the Union City mosque-listing centre.
Get adhan alerts for North Hudson Islamic Educational Center
Niyat sends the adhan for Union City on time, shows this mosque's jamaat times when we have them, and points you to the qibla. Free on iPhone and Android.
About this mosque
Denomination: sunni
Wikidata: Q7336139
Verify or correct these times
Pray here? Use Niyat to confirm or correct the jamaah times.
Calculated with the Country authority parameters method and Shafi Asr. Mosque data © OpenStreetMap contributors.
Nearby mosques
- Masjid Ar-Rahman — 3.1 mi SE
- Islamic Center at NYU — 3.8 mi S
- Islamic Cultural Center of New York — 3.9 mi E
- Masjid Malcolm Shabazz — 4.1 mi E
- Masjid Al-Salam Islamic Education and Information Center — 4.1 mi SW