Uetersen · Germany
Türkisch Islamische Union Grüne Moschee
Türkisch Islamische Union Grüne Moschee e.V.
Daily calculated begins times and available jamaah times for Türkisch Islamische Union Grüne Moschee, Uetersen, Germany.
Uetersen, Germany has 1 mapped mosque in this directory. This listing is currently the only mapped mosque page for the city.
Directory details refreshed 5 November 2026, sourced from OpenStreetMap. Prayer starts are calculated for this location. Jamaat and Jumuah are not yet verified. Review or correct this listing.
Prayer times at Türkisch Islamische Union Grüne Moschee
Begins times are calculated for this location with the Country authority parameters method. Jamaah times are not yet verified for this mosque.
| Prayer | Begins | Jamaah |
|---|---|---|
| Fajr | 5:28am | Unverified |
| Sunrise | 7:28am | — |
| Zuhr | 12:06pm | Unverified |
| Asr | 2:13pm | Unverified |
| Maghrib | 4:41pm | Unverified |
| Isha | 6:34pm | Unverified |
This page shows calculated prayer starts for this location. It does not yet have verified jamaah (congregation) times. Know them? Email hello@niyatapp.com (subject: Jamaat turkisch-islamische-union-grune-moschee) and we will publish them with a verified date.
Prayer times for this month and next month
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 November 2026 | 5:21am | 7:21am | 12:06pm | 2:19pm | 4:48pm | 6:41pm |
| 2 November 2026 | 5:23am | 7:23am | 12:06pm | 2:17pm | 4:46pm | 6:39pm |
| 3 November 2026 | 5:25am | 7:25am | 12:06pm | 2:16pm | 4:44pm | 6:37pm |
| 4 November 2026 | 5:26am | 7:27am | 12:06pm | 2:14pm | 4:42pm | 6:36pm |
| 5 November 2026 | 5:28am | 7:28am | 12:06pm | 2:13pm | 4:41pm | 6:34pm |
| 6 November 2026 | 5:30am | 7:30am | 12:06pm | 2:11pm | 4:39pm | 6:33pm |
| 7 November 2026 | 5:31am | 7:32am | 12:06pm | 2:10pm | 4:37pm | 6:31pm |
| 8 November 2026 | 5:33am | 7:34am | 12:06pm | 2:08pm | 4:35pm | 6:30pm |
| 9 November 2026 | 5:35am | 7:36am | 12:06pm | 2:07pm | 4:33pm | 6:28pm |
| 10 November 2026 | 5:36am | 7:38am | 12:06pm | 2:06pm | 4:32pm | 6:27pm |
| 11 November 2026 | 5:38am | 7:40am | 12:06pm | 2:04pm | 4:30pm | 6:25pm |
| 12 November 2026 | 5:39am | 7:42am | 12:06pm | 2:03pm | 4:28pm | 6:24pm |
| 13 November 2026 | 5:41am | 7:44am | 12:07pm | 2:02pm | 4:27pm | 6:23pm |
| 14 November 2026 | 5:42am | 7:46am | 12:07pm | 2:01pm | 4:25pm | 6:21pm |
| 15 November 2026 | 5:44am | 7:48am | 12:07pm | 2:00pm | 4:24pm | 6:20pm |
| 16 November 2026 | 5:45am | 7:49am | 12:07pm | 1:59pm | 4:22pm | 6:19pm |
| 17 November 2026 | 5:47am | 7:51am | 12:07pm | 1:57pm | 4:21pm | 6:18pm |
| 18 November 2026 | 5:48am | 7:53am | 12:07pm | 1:56pm | 4:19pm | 6:17pm |
| 19 November 2026 | 5:50am | 7:55am | 12:08pm | 1:55pm | 4:18pm | 6:16pm |
| 20 November 2026 | 5:51am | 7:57am | 12:08pm | 1:54pm | 4:17pm | 6:15pm |
| 21 November 2026 | 5:53am | 7:58am | 12:08pm | 1:54pm | 4:15pm | 6:14pm |
| 22 November 2026 | 5:54am | 8:00am | 12:08pm | 1:53pm | 4:14pm | 6:13pm |
| 23 November 2026 | 5:56am | 8:02am | 12:09pm | 1:52pm | 4:13pm | 6:12pm |
| 24 November 2026 | 5:57am | 8:04am | 12:09pm | 1:51pm | 4:12pm | 6:11pm |
| 25 November 2026 | 5:58am | 8:05am | 12:09pm | 1:50pm | 4:11pm | 6:11pm |
| 26 November 2026 | 6:00am | 8:07am | 12:10pm | 1:50pm | 4:10pm | 6:10pm |
| 27 November 2026 | 6:01am | 8:09am | 12:10pm | 1:49pm | 4:09pm | 6:09pm |
| 28 November 2026 | 6:02am | 8:10am | 12:10pm | 1:48pm | 4:08pm | 6:09pm |
| 29 November 2026 | 6:04am | 8:12am | 12:11pm | 1:48pm | 4:07pm | 6:08pm |
| 30 November 2026 | 6:05am | 8:14am | 12:11pm | 1:47pm | 4:06pm | 6:08pm |
| 1 December 2026 | 6:06am | 8:15am | 12:11pm | 1:47pm | 4:05pm | 6:07pm |
| 2 December 2026 | 6:07am | 8:17am | 12:12pm | 1:46pm | 4:04pm | 6:07pm |
| 3 December 2026 | 6:09am | 8:18am | 12:12pm | 1:46pm | 4:04pm | 6:06pm |
| 4 December 2026 | 6:10am | 8:19am | 12:12pm | 1:46pm | 4:03pm | 6:06pm |
| 5 December 2026 | 6:11am | 8:21am | 12:13pm | 1:45pm | 4:03pm | 6:06pm |
| 6 December 2026 | 6:12am | 8:22am | 12:13pm | 1:45pm | 4:02pm | 6:05pm |
| 7 December 2026 | 6:13am | 8:23am | 12:14pm | 1:45pm | 4:02pm | 6:05pm |
| 8 December 2026 | 6:14am | 8:25am | 12:14pm | 1:45pm | 4:01pm | 6:05pm |
| 9 December 2026 | 6:15am | 8:26am | 12:15pm | 1:45pm | 4:01pm | 6:05pm |
| 10 December 2026 | 6:16am | 8:27am | 12:15pm | 1:45pm | 4:01pm | 6:05pm |
| 11 December 2026 | 6:17am | 8:28am | 12:16pm | 1:45pm | 4:01pm | 6:05pm |
| 12 December 2026 | 6:18am | 8:29am | 12:16pm | 1:45pm | 4:01pm | 6:05pm |
| 13 December 2026 | 6:19am | 8:30am | 12:16pm | 1:45pm | 4:01pm | 6:05pm |
| 14 December 2026 | 6:19am | 8:31am | 12:17pm | 1:45pm | 4:01pm | 6:05pm |
| 15 December 2026 | 6:20am | 8:32am | 12:17pm | 1:45pm | 4:01pm | 6:05pm |
| 16 December 2026 | 6:21am | 8:33am | 12:18pm | 1:46pm | 4:01pm | 6:06pm |
| 17 December 2026 | 6:22am | 8:34am | 12:18pm | 1:46pm | 4:01pm | 6:06pm |
| 18 December 2026 | 6:22am | 8:34am | 12:19pm | 1:46pm | 4:01pm | 6:06pm |
| 19 December 2026 | 6:23am | 8:35am | 12:19pm | 1:47pm | 4:02pm | 6:07pm |
| 20 December 2026 | 6:24am | 8:36am | 12:20pm | 1:47pm | 4:02pm | 6:07pm |
| 21 December 2026 | 6:24am | 8:36am | 12:20pm | 1:48pm | 4:02pm | 6:08pm |
| 22 December 2026 | 6:25am | 8:37am | 12:21pm | 1:48pm | 4:03pm | 6:08pm |
| 23 December 2026 | 6:25am | 8:37am | 12:21pm | 1:49pm | 4:03pm | 6:09pm |
| 24 December 2026 | 6:25am | 8:38am | 12:22pm | 1:50pm | 4:04pm | 6:09pm |
| 25 December 2026 | 6:26am | 8:38am | 12:22pm | 1:50pm | 4:05pm | 6:10pm |
| 26 December 2026 | 6:26am | 8:38am | 12:23pm | 1:51pm | 4:06pm | 6:11pm |
| 27 December 2026 | 6:26am | 8:38am | 12:23pm | 1:52pm | 4:06pm | 6:11pm |
| 28 December 2026 | 6:27am | 8:39am | 12:24pm | 1:53pm | 4:07pm | 6:12pm |
| 29 December 2026 | 6:27am | 8:39am | 12:24pm | 1:53pm | 4:08pm | 6:13pm |
| 30 December 2026 | 6:27am | 8:39am | 12:25pm | 1:54pm | 4:09pm | 6:14pm |
| 31 December 2026 | 6:27am | 8:39am | 12:25pm | 1:55pm | 4:10pm | 6:15pm |
| 1 January 2027 | 6:27am | 8:38am | 12:26pm | 1:56pm | 4:11pm | 6:16pm |
Jumuah (Friday prayer)
Jumuah is held on Friday, but this mosque’s congregation time has not yet been verified. Help verify it in Niyat or confirm directly with the mosque before travelling.
Location & qibla
Qibla
133° (SE) from this location, toward the Kaaba in Makkah, about 4,398 km away.
This location is 0.0 km N of the Uetersen mosque-listing centre.
Get adhan alerts for Türkisch Islamische Union Grüne Moschee
Niyat sends the adhan for Uetersen on time, shows this mosque's jamaat times when we have them, and points you to the qibla. Free on iPhone and Android.
About this mosque
Denomination: sunni
Wheelchair access: no
Verify or correct these times
Pray here? Use Niyat to confirm or correct the jamaah times.
Calculated with the Country authority parameters method and Shafi Asr. Mosque data © OpenStreetMap contributors.
Nearby mosques
- Türkisch islamischer Kulturverein e.V. Elmshorn — 8.2 km N
- Islamisches Bildungs- und Integrationszentrum — 8.3 km N
- Kham-i-Sadat — 11.6 km E
- Al-Iman Moschee Wedel — 12.3 km S
- Hanimlar Mescidi — 12.9 km S