London · United Kingdom
The Muslim community Centre & Mosque
Daily calculated begins times and available jamaah times for The Muslim community Centre & Mosque, 88 Green Street, London, E7 8JG, United Kingdom.
London, United Kingdom has 187 mapped mosques in this directory.
Directory details refreshed 5 November 2026, sourced from OpenStreetMap. Prayer starts are calculated for this location. Jamaat and Jumuah are not yet verified. Review or correct this listing.
Prayer times at The Muslim community Centre & Mosque
Begins times are calculated for this location with the Muslim World League method. Jamaah times are not yet verified for this mosque.
| Prayer | Begins | Jamaah |
|---|---|---|
| Fajr | 5:06am | Unverified |
| Sunrise | 7:00am | — |
| Zuhr | 11:44am | Unverified |
| Asr | 1:59pm | Unverified |
| Maghrib | 4:26pm | Unverified |
| Isha | 6:14pm | Unverified |
This page shows calculated prayer starts for this location. It does not yet have verified jamaah (congregation) times. Know them? Email hello@niyatapp.com (subject: Jamaat the-muslim-community-centre-mosque) and we will publish them with a verified date.
Prayer times for this month and next month
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 November 2026 | 5:00am | 6:53am | 11:44am | 2:04pm | 4:33pm | 6:20pm |
| 2 November 2026 | 5:01am | 6:55am | 11:44am | 2:03pm | 4:31pm | 6:18pm |
| 3 November 2026 | 5:03am | 6:57am | 11:44am | 2:01pm | 4:29pm | 6:17pm |
| 4 November 2026 | 5:04am | 6:59am | 11:44am | 2:00pm | 4:27pm | 6:15pm |
| 5 November 2026 | 5:06am | 7:00am | 11:44am | 1:59pm | 4:26pm | 6:14pm |
| 6 November 2026 | 5:08am | 7:02am | 11:44am | 1:57pm | 4:24pm | 6:12pm |
| 7 November 2026 | 5:09am | 7:04am | 11:45am | 1:56pm | 4:22pm | 6:11pm |
| 8 November 2026 | 5:11am | 7:06am | 11:45am | 1:55pm | 4:21pm | 6:09pm |
| 9 November 2026 | 5:12am | 7:08am | 11:45am | 1:54pm | 4:19pm | 6:08pm |
| 10 November 2026 | 5:14am | 7:09am | 11:45am | 1:52pm | 4:18pm | 6:07pm |
| 11 November 2026 | 5:15am | 7:11am | 11:45am | 1:51pm | 4:16pm | 6:06pm |
| 12 November 2026 | 5:16am | 7:13am | 11:45am | 1:50pm | 4:15pm | 6:04pm |
| 13 November 2026 | 5:18am | 7:14am | 11:45am | 1:49pm | 4:13pm | 6:03pm |
| 14 November 2026 | 5:19am | 7:16am | 11:45am | 1:48pm | 4:12pm | 6:02pm |
| 15 November 2026 | 5:21am | 7:18am | 11:45am | 1:47pm | 4:10pm | 6:01pm |
| 16 November 2026 | 5:22am | 7:20am | 11:46am | 1:46pm | 4:09pm | 6:00pm |
| 17 November 2026 | 5:24am | 7:21am | 11:46am | 1:45pm | 4:08pm | 5:59pm |
| 18 November 2026 | 5:25am | 7:23am | 11:46am | 1:44pm | 4:07pm | 5:58pm |
| 19 November 2026 | 5:26am | 7:25am | 11:46am | 1:43pm | 4:05pm | 5:57pm |
| 20 November 2026 | 5:28am | 7:26am | 11:46am | 1:42pm | 4:04pm | 5:56pm |
| 21 November 2026 | 5:29am | 7:28am | 11:47am | 1:41pm | 4:03pm | 5:55pm |
| 22 November 2026 | 5:30am | 7:30am | 11:47am | 1:40pm | 4:02pm | 5:54pm |
| 23 November 2026 | 5:32am | 7:31am | 11:47am | 1:40pm | 4:01pm | 5:54pm |
| 24 November 2026 | 5:33am | 7:33am | 11:48am | 1:39pm | 4:00pm | 5:53pm |
| 25 November 2026 | 5:34am | 7:34am | 11:48am | 1:38pm | 3:59pm | 5:52pm |
| 26 November 2026 | 5:36am | 7:36am | 11:48am | 1:38pm | 3:58pm | 5:52pm |
| 27 November 2026 | 5:37am | 7:37am | 11:48am | 1:37pm | 3:57pm | 5:51pm |
| 28 November 2026 | 5:38am | 7:39am | 11:49am | 1:37pm | 3:56pm | 5:51pm |
| 29 November 2026 | 5:39am | 7:40am | 11:49am | 1:36pm | 3:56pm | 5:50pm |
| 30 November 2026 | 5:40am | 7:42am | 11:50am | 1:36pm | 3:55pm | 5:50pm |
| 1 December 2026 | 5:42am | 7:43am | 11:50am | 1:35pm | 3:54pm | 5:49pm |
| 2 December 2026 | 5:43am | 7:45am | 11:50am | 1:35pm | 3:54pm | 5:49pm |
| 3 December 2026 | 5:44am | 7:46am | 11:51am | 1:34pm | 3:53pm | 5:48pm |
| 4 December 2026 | 5:45am | 7:47am | 11:51am | 1:34pm | 3:53pm | 5:48pm |
| 5 December 2026 | 5:46am | 7:49am | 11:51am | 1:34pm | 3:52pm | 5:48pm |
| 6 December 2026 | 5:47am | 7:50am | 11:52am | 1:34pm | 3:52pm | 5:48pm |
| 7 December 2026 | 5:48am | 7:51am | 11:52am | 1:34pm | 3:51pm | 5:48pm |
| 8 December 2026 | 5:49am | 7:52am | 11:53am | 1:34pm | 3:51pm | 5:48pm |
| 9 December 2026 | 5:50am | 7:53am | 11:53am | 1:34pm | 3:51pm | 5:48pm |
| 10 December 2026 | 5:51am | 7:54am | 11:54am | 1:34pm | 3:51pm | 5:48pm |
| 11 December 2026 | 5:52am | 7:55am | 11:54am | 1:34pm | 3:51pm | 5:48pm |
| 12 December 2026 | 5:53am | 7:56am | 11:55am | 1:34pm | 3:50pm | 5:48pm |
| 13 December 2026 | 5:53am | 7:57am | 11:55am | 1:34pm | 3:51pm | 5:48pm |
| 14 December 2026 | 5:54am | 7:58am | 11:56am | 1:34pm | 3:51pm | 5:48pm |
| 15 December 2026 | 5:55am | 7:59am | 11:56am | 1:34pm | 3:51pm | 5:48pm |
| 16 December 2026 | 5:56am | 8:00am | 11:56am | 1:35pm | 3:51pm | 5:48pm |
| 17 December 2026 | 5:56am | 8:01am | 11:57am | 1:35pm | 3:51pm | 5:49pm |
| 18 December 2026 | 5:57am | 8:01am | 11:57am | 1:35pm | 3:51pm | 5:49pm |
| 19 December 2026 | 5:58am | 8:02am | 11:58am | 1:36pm | 3:52pm | 5:49pm |
| 20 December 2026 | 5:58am | 8:03am | 11:58am | 1:36pm | 3:52pm | 5:50pm |
| 21 December 2026 | 5:59am | 8:03am | 11:59am | 1:37pm | 3:53pm | 5:50pm |
| 22 December 2026 | 5:59am | 8:04am | 11:59am | 1:37pm | 3:53pm | 5:51pm |
| 23 December 2026 | 6:00am | 8:04am | 12:00pm | 1:38pm | 3:54pm | 5:51pm |
| 24 December 2026 | 6:00am | 8:05am | 12:00pm | 1:39pm | 3:54pm | 5:52pm |
| 25 December 2026 | 6:01am | 8:05am | 12:01pm | 1:39pm | 3:55pm | 5:53pm |
| 26 December 2026 | 6:01am | 8:05am | 12:01pm | 1:40pm | 3:56pm | 5:53pm |
| 27 December 2026 | 6:01am | 8:05am | 12:02pm | 1:41pm | 3:56pm | 5:54pm |
| 28 December 2026 | 6:01am | 8:06am | 12:02pm | 1:41pm | 3:57pm | 5:55pm |
| 29 December 2026 | 6:02am | 8:06am | 12:03pm | 1:42pm | 3:58pm | 5:56pm |
| 30 December 2026 | 6:02am | 8:06am | 12:03pm | 1:43pm | 3:59pm | 5:56pm |
| 31 December 2026 | 6:02am | 8:06am | 12:04pm | 1:44pm | 4:00pm | 5:57pm |
| 1 January 2027 | 6:02am | 8:06am | 12:04pm | 1:45pm | 4:01pm | 5:58pm |
Jumuah (Friday prayer)
Jumuah is held on Friday, but this mosque’s congregation time has not yet been verified. Help verify it in Niyat or confirm directly with the mosque before travelling.
Location & qibla
Address
88 Green Street, London, E7 8JG, United Kingdom
Get directions: Google Maps · Apple Maps
Qibla
119° (SE) from this location, toward the Kaaba in Makkah, about 4,786 km away.
This location is 9.6 km E of the London mosque-listing centre.
Prayer tools for London
Get adhan alerts for The Muslim community Centre & Mosque
Niyat sends the adhan for London on time, shows this mosque's jamaat times when we have them, and points you to the qibla. Free on iPhone and Android.
About this mosque
Denomination: sunni
Operator: Newham North Islamic Association
Building levels: 3
Verify or correct these times
Pray here? Use Niyat to confirm or correct the jamaah times.
Calculated with the Muslim World League method and Shafi Asr. Mosque data © OpenStreetMap contributors.
Nearby mosques
- Masjid Yousuf — 0.2 mi NW
- Al-Karam Mosque — 0.2 mi SE
- Quwwat ul Islam Masjid — 0.3 mi W
- Minhaj Ul Quran Centre — 0.3 mi NW
- East End Islamic Centre (Maktab Building) — 0.5 mi S